Forecasts
Dart Harbour provides weather and tide forecast for Dartmouth, Devon, UK. Where appropriate tide times are adjusted for BST. On this page, you will also find tidal predictions provided by the UK Hydrographic Office.
For live tidal data, please click here.
Please note the tidal graph (Dartmouth Tides Time Series) at the bottom of the page displays GMT
Inshore weather
Tide times
Saturday 07 Nov 2026
| Time (GMT) | Hi / Lo | Height |
|---|---|---|
| 04:28 | High | 4.6m |
| 10:18 | Low | 1m |
| 16:42 | High | 4.7m |
| 22:41 | Low | 0.8m |
Sunday 08 Nov 2026
| Time (GMT) | Hi / Lo | Height |
|---|---|---|
| 05:09 | High | 4.7m |
| 11:00 | Low | 0.9m |
| 17:24 | High | 4.8m |
| 23:20 | Low | 0.8m |
Monday 09 Nov 2026
| Time (GMT) | Hi / Lo | Height |
|---|---|---|
| 05:46 | High | 4.8m |
| 11:40 | Low | 0.8m |
| 18:01 | High | 4.8m |
| 23:58 | Low | 0.8m |
Tuesday 10 Nov 2026
| Time (GMT) | Hi / Lo | Height |
|---|---|---|
| 06:20 | High | 4.8m |
| 12:15 | Low | 0.9m |
| 18:34 | High | 4.7m |
| 00:29 | Low | 0.9m |
Wednesday 11 Nov 2026
| Time (GMT) | Hi / Lo | Height |
|---|---|---|
| 06:50 | High | 4.8m |
| 12:47 | Low | 1m |
| 19:05 | High | 4.6m |
| 00:58 | Low | 1.1m |