Forecasts
Dart Harbour provides weather and tide forecast for Dartmouth, Devon, UK. Where appropriate tide times are adjusted for BST. On this page, you will also find tidal predictions provided by the UK Hydrographic Office.
Please note the tidal graph (Dartmouth Tides Time Series) at the bottom of the page displays GMT
Inshore weather
Tide times
Adjusted for BST
Saturday 26 Sep 2026
| Time (BST) | Hi / Lo | Height |
|---|---|---|
| 06:43 | High | 4.6m |
| 12:28 | Low | 0.8m |
| 18:58 | High | 4.8m |
| 00:49 | Low | 0.7m |
Sunday 27 Sep 2026
| Time (BST) | Hi / Lo | Height |
|---|---|---|
| 07:22 | High | 4.7m |
| 13:07 | Low | 0.7m |
| 19:37 | High | 4.9m |
| 01:26 | Low | 0.6m |
Monday 28 Sep 2026
| Time (BST) | Hi / Lo | Height |
|---|---|---|
| 08:00 | High | 4.8m |
| 13:42 | Low | 0.6m |
| 20:14 | High | 4.9m |
| 02:01 | Low | 0.6m |
Tuesday 29 Sep 2026
| Time (BST) | Hi / Lo | Height |
|---|---|---|
| 08:34 | High | 4.8m |
| 14:17 | Low | 0.6m |
| 20:49 | High | 4.9m |
| 02:35 | Low | 0.7m |
Wednesday 30 Sep 2026
| Time (BST) | Hi / Lo | Height |
|---|---|---|
| 09:08 | High | 4.8m |
| 14:51 | Low | 0.8m |
| 21:26 | High | 4.7m |
| 03:08 | Low | 0.9m |