Forecasts
Dart Harbour provides weather and tide forecast for Dartmouth, Devon, UK. Where appropriate tide times are adjusted for BST. On this page, you will also find tidal predictions provided by the UK Hydrographic Office.
Please note the tidal graph (Dartmouth Tides Time Series) at the bottom of the page displays GMT
Inshore weather
Tide times
Monday 24 Mar 2025
Time (GMT) | Hi / Lo | Height |
---|---|---|
00:07 | High | 3.6m |
06:36 | Low | 2.2m |
13:06 | High | 3.4m |
19:18 | Low | 2.2m |
Tuesday 25 Mar 2025
Time (GMT) | Hi / Lo | Height |
---|---|---|
01:48 | High | 3.7m |
08:08 | Low | 1.9m |
14:54 | High | 3.7m |
20:40 | Low | 1.8m |
Wednesday 26 Mar 2025
Time (GMT) | Hi / Lo | Height |
---|---|---|
03:16 | High | 4.1m |
09:19 | Low | 1.4m |
15:59 | High | 4.1m |
21:45 | Low | 1.3m |
Thursday 27 Mar 2025
Time (GMT) | Hi / Lo | Height |
---|---|---|
04:16 | High | 4.4m |
10:17 | Low | 0.9m |
16:52 | High | 4.4m |
22:40 | Low | 0.9m |
Friday 28 Mar 2025
Time (GMT) | Hi / Lo | Height |
---|---|---|
05:07 | High | 4.8m |
11:08 | Low | 0.5m |
17:39 | High | 4.7m |
23:28 | Low | 0.5m |