Forecasts
Dart Harbour provides weather and tide forecast for Dartmouth, Devon, UK. Where appropriate tide times are adjusted for BST. On this page, you will also find tidal predictions provided by the UK Hydrographic Office.
Tide Tables
Follow the link above for tide tables.
Please note the tidal graph (Dartmouth Tides Time Series) at the bottom of the page displays GMT
Inshore weather
Tide times
Wednesday 01 Feb 2023
Time (GMT) | Hi / Lo | Height |
---|---|---|
02:21 | High | 3.7m |
08:21 | Low | 2.1m |
15:00 | High | 3.7m |
20:57 | Low | 2m |
Thursday 02 Feb 2023
Time (GMT) | Hi / Lo | Height |
---|---|---|
03:30 | High | 3.9m |
09:40 | Low | 1.9m |
16:04 | High | 3.8m |
22:03 | Low | 1.8m |
Friday 03 Feb 2023
Time (GMT) | Hi / Lo | Height |
---|---|---|
04:27 | High | 4.1m |
10:36 | Low | 1.6m |
16:57 | High | 4.1m |
22:53 | Low | 1.5m |
Saturday 04 Feb 2023
Time (GMT) | Hi / Lo | Height |
---|---|---|
05:14 | High | 4.4m |
11:21 | Low | 1.3m |
17:41 | High | 4.2m |
23:36 | Low | 1.3m |
Sunday 05 Feb 2023
Time (GMT) | Hi / Lo | Height |
---|---|---|
05:56 | High | 4.6m |
12:02 | Low | 1.1m |
18:21 | High | 4.4m |
00:13 | Low | 1.1m |