Forecasts
Dart Harbour provides weather and tide forecast for Dartmouth, Devon, UK. Where appropriate tide times are adjusted for BST. On this page, you will also find tidal predictions provided by the UK Hydrographic Office.
Tide Tables
Follow the link above for tide tables.
Please note the tidal graph (Dartmouth Tides Time Series) at the bottom of the page displays GMT
Inshore weather
Tide times
Adjusted for BST
Monday 02 Oct 2023
Time (BST) | Hi / Lo | Height |
---|---|---|
02:24 | Low | 0.2m |
08:53 | High | 5.1m |
14:41 | Low | 0.3m |
21:07 | High | 5.1m |
Tuesday 03 Oct 2023
Time (BST) | Hi / Lo | Height |
---|---|---|
02:59 | Low | 0.5m |
09:26 | High | 4.9m |
15:15 | Low | 0.6m |
21:39 | High | 4.8m |
Wednesday 04 Oct 2023
Time (BST) | Hi / Lo | Height |
---|---|---|
03:31 | Low | 0.9m |
09:53 | High | 4.6m |
15:48 | Low | 1.1m |
22:05 | High | 4.4m |
Thursday 05 Oct 2023
Time (BST) | Hi / Lo | Height |
---|---|---|
04:01 | Low | 1.3m |
10:18 | High | 4.4m |
16:21 | Low | 1.5m |
22:31 | High | 4m |
Friday 06 Oct 2023
Time (BST) | Hi / Lo | Height |
---|---|---|
04:35 | Low | 1.8m |
10:49 | High | 4.1m |
17:01 | Low | 2m |
23:08 | High | 3.7m |