Dartmouth has a wealth of shore excursions available to suit every interest, taste, ability and budget.
Please see our offerings below – click on the image to read the full details.
Gourmet
Environment & Nature
Heritage & Culture
Travel
Attraction
Activity
Our Local Area
Our Community Fund
| Coach Parking bays | Name | North Embankment | ||||||||
| Location | Postcode | TQ6 9SW | What3Words | ///listening.hacking.selling | ||||||
| Capacity | 3 Coaches | |||||||||
| Access | 100m walk from tender pontoon. | |||||||||
| Notes | These bays are used by touring coaches during the day. For tour departures after ~10:00, coaches should stage at the P&R and come to North Embankment ~15min before starting to board. | |||||||||
| Coach Staging area | Name | Dartmouth Park & Ride | ||||||||
| Location | Postcode | TQ6 0JL | What3Words | ///hiker.triangles.dare | ||||||
| Capacity | Dedicated coach parking bays for up to 10 coaches. | |||||||||
| Access | 6 min drive to North Embankment | |||||||||
| Tour Dispatch Area | Name | Adjacent to Pontoon Restaurant | ||||||||
| Location | Postcode | TQ6 9BH | What3Words | ///tidying.fells.tonal | ||||||
| Capacity | A large quayside with space for several tours to meet. | |||||||||
| Access | At the top of the ramp from the tender pontoon | |||||||||
| Notes | Adjacent to Pontoon restaurant (large crew coloured former station building on quayside) and Riverboats Kiosk. | |||||||||
| Taxi Rank | Name | South Embankment | ||||||||
| Location | Postcode | TQ6 9BH | What3Words | ///hops.stammer.changed | ||||||
| Capacity | Dedicated public taxi rank | |||||||||
| Access | Adjacent to tender pontoon | |||||||||
| Ferries | Destination | Greenway | Kingswear | Totnes | Cruise | Castle | ||||
| Attraction | Greenway House | Steam Train, Round Robin | Round Robin | Harbour cruise | Dartmouth Castle & Coast path | |||||
| Departure | Town Jetty | South Embankment | ||||||||
| Access | Same pontoon as tender landing
|
100m from Tender Pontoon | ||||||||
| Frequency | Hourly | 10 min | 2/day | 4/day | 10 min | |||||
| Journey | 20 min | 5 min | 90 min | 60 min | 10 min | |||||
| Capacity | 98 pax | 157 pax | 300 pax | 195 pax | 12 pax | |||||
| Operator | Greenway Ferry | Dartmouth Steam Railway & River Boat Company | Castle Ferry | |||||||
Contacts
| Harbour Office | +44 (0) 1803 832337 | |
| Cruise Co-ordinator | Tricia Daniels | +44 (0) 7778 976237 |
| Harbour Master | Paul Britton | +44 (0) 7852 794857 |
| Assistant Harbour Master | Jack Handley | [email protected] |
| Duty Harbour Master | +44 (0) 7968 839846 | |
| Visitor Centre | +44 (0) 1803 834224 |
Any queries on steam train or riverboat tours on the day can be answered by the ticket sales manager who will be at the kiosk adjacent to the tender pontoon – this is normally Sophie.





























